xmtg_code|xmtg_addr1|xmtg_addr2|xmtg_addr3|xmtg_cell|xmtg_city|xmtg_country|xmtg_email|xmtg_fax|xmtg_name|xmtg_ownerfinance|xmtg_phone|xmtg_state|xmtg_yr|xmtg_zip|xmtg_audituser|xmtg_auditid
||||0||||0||False|0||2006||CARI|a2d55585-9624-4abe-a7a0-72089d6135e6
MG120|TAX SERVICE||620 MARKET STREET|0|KNOXVILLE|||866|21ST MORTGAGE CORPORATION|False|8009550021|TN|2007|37902|MONICA|52f7a4cb-2bee-4a64-ac2c-671f0df75ed8
MG121|||2600 W BIG BEAVER ROAD|0|TROY|||0|ABN AMRO MORTGAGE|False|0|MI|2007|48084|CAROLYN|8d1e8fca-93fb-4b77-8b4e-c031cccf675a
MG142|150 W. CIVIC CENTER DR|SUITE 500||0|SANDY|||0|AFFILIATED BANK|False|8779061614|UT|2013|84070|CAROLYN|11bac807-9d16-4005-87ef-f6df2d021a45
MG137|||P O BOX 13922|0|DURHAM|||0|AMERICAN HOME MORTGAGE SERVICING INC|False|877|NC|2009|27709-3922|PEGGY|c7183d4d-47b6-4295-92bc-6b0cf1aedf64
MG144|PO BOX 961265|||0|FORT WORTH|||0|BAC TAX SERVICES CORP|False|866|TX|2014|76161-0265|MONICA|1f6ea534-6f4d-4738-a184-6996440dc451
MG143||ATTN:  LOAN SERVICING|3345 S VAL VISTA DR  STE 300|0|GILBERT||ESCROWTAXES@CASCADELOANS.COM|480|CASCADE FINANCIAL SERVICES|False|0|AZ|2013|85296|CAROLYN|67a17ec0-e552-4d5b-844e-83d813d64899
MG139|ATTN:  TAX DEPT||P O BOX 961227|0|FT WORTH|||8178261173|CHASE HOME FINANCE|False|0|TX|2011|76161-0227|PEGGY|1cdedcc6-661f-45fa-8904-bf6053ef9f0c
MG125|TAX INFO||P O BOX 569763|0|DALLAS|||0|CHASE MANHATTAN MTG CORP|False|8008489136|TX|2007|75356|PEGGY|4729e3e0-7c8d-453a-8d2a-318c186c0b54
MG122|||P O BOX 23689|0|ROCHESTER|||0|CITI MORTGAGE CORP|False|0|NY|2007|14692|PEGGY|510a25ed-00a3-48e6-a5ec-3a38f65afdfc
MG119|ESCROW DEPT||P O BOX 1629|0|BROWNWOOD|||0|CITIZENS NATIONAL BANK|False|3256433545|TX|2006|76804|PEGGY|458812c3-6f0c-4148-b235-17f8c8ce0a39
MG111|ESCROW SERVICES||P O BOX 2988|0|FT WORTH|||0|COLONIAL SAVINGS|False|0|TX|2006|76113-9961|CAROLYN|29223358-ca09-4cdc-be78-ddab5a6b8c87
MG150|PO BOX 191|100 EAST CENTRAL||0|COMANCHE|||0|COMANCHE NATIONAL BANK|False|3253562577|TX|2016|76442|MONICA|f3b77ace-7e84-4cb3-9d5a-bcf7dd2ae84c
MG148|PO BOX 1807|||0|HENDERSON|||0|CONSOLIDATED TAX SERVICE|False|9038819331|TX|2014|75653-1807|MONICA|5be4adfc-6426-4389-8d9a-65aa2d07fe39
MG132|ESCROW REPORTING|1 CORELOGIC DR DFW 4-3||0|WESTLAKE|||0|CORELOGIC TAX SERVICES|False|18002254707|TX|2008|76262|PEGGY|07bde8ef-a044-4fbb-b789-25f84503c705
MG127|TAX BILL||P O BOX 1170|0|ADDISON|||0|COUNTRYPLACE MORTGAGE|False|9727649100|TX|2007|75001|PEGGY|3977ca34-4f87-4b0a-a301-717012190921
MG131||TAX DEPARTMENT; SV-24|P O BOX 10211|0|VAN NUYS|||0|COUNTRYWIDE|False|0|CA|2008|91401-0211|PEGGY|e2424ae3-a543-49ec-a2bf-edbf0e125f53
MG128|BETTY L SAVOIE||P O BOX 2299|0|SAN ANTONIO|||0|CU FACTORY BUILT LENDING|False|8663102143|TX|2007|78298-2299|PEGGY|171c6a71-a9f9-4b83-b997-4009f06bf400
MG118|PROPERTY TAX DIVISION||P O BOX 21717|0|WACO|||0|EXTRACO MORTGAGE|False|0|TX|2006|76702-1717|PEGGY|07fb7b1e-9b9b-45e4-9a02-44db5b3c7b40
M151|||PO BOX 1390|0|LITTLEFIELD|||0|FIRST FEDERAL BANK SSB|False|0|TX|2016|79339|CAROLYN|fc02448c-52be-4036-aa9a-e244a1d313a4
MG151|||PO BOX 1390|0|LITTLEFIELD|||0|FIRST FEDERAL BANK SSB|False|0|TX|2016|79339|CARI|0a89149a-0f3e-4c5d-8b97-285a1e5075bb
MG152|ATTN: SHANNON FREEMAN||P O BOX 8|0|FOLLETT|||0|FOLLETT INTERBANK|False|0|TX|2017|79034|CARI|23006f3b-7b49-49fb-a929-fdd213817d53
MG138|||P O BOX 13909|0|DURHAM|USA||0|HOMEQ|False|8662595641|NC|2009|27709-3909|PEGGY|50be7560-fff4-4f9b-a5cd-aed6d3b5731b
MG147|||PO BOX 8265|0|WICHITA FALLS|||0|INDUSTRY CONSULTING GROUP|False|0|TX|2014|76307-8265|MONICA|41629d82-b922-49cc-ad82-7fa882d50522
A151|PO BOX 98|||0|KARNES CITY|||0|KARNES COUNTY NATIONAL BANK|False|0|TX|2016|78118|CAROLYN|ee6cd335-a50e-4d5c-90b7-c43efe50c557
MG 134||TAX DISBURSEMENT TEAM|1123  PARKVIEW DR|0|COVINA|||0|LERETA, LLC|False|8005495566|CA|2008|91724|MONICA|8c2c9ca4-1d43-485c-982f-a95336673ff5
MG149|PO BOX 1024|||0|TEMPLE|||0|LONE STAR AG CREDIT|False|2547788111|TX|2015|76503|MONICA|c720ae17-54dd-4f7f-9aad-c0f0150fc167
MG109|ESCROW SERVICES||P O BOX 309|0|GOLDTHWAITE|||0|MILLS COUNTY STATE BANK|False|9729991211|TX|2006|76844-0309|PEGGY|87b025b3-dc18-41b9-af8e-08810fd8ecff
MG129||ATTN: TAX DEPT|P O BOX 1804|0|DAYTON|||0|NATIONAL CITY MORTGAGE|False|0|OH|2007|45401-1804|CAROLYN|8ee2889c-ea55-4fe2-8ca5-eaa8971885ae
MG140||ATTN PAYMENT PROCESSING|P O BOX 650783|0|DALLAS|||0|NATIONSTAR MORTGAGE LLC|False|8773720512|TX|2013|75265-0783|CAROLYN|d9005fe0-cc73-4d40-8bc8-990fe04bf21a
MG117|||P O BOX 67|0|RISING STAR|||0|PEOPLES STATE BANK|False|0|TX|2006|76471|CAROLYN|6b797cfd-6d5f-47f2-a30c-e156da74860c
MG141||ATTN: VIRGINIA/JOANN|202 W COLORADO ST|0|LA GRANGE|||0|PROSPERITY BANK|False|0|TX|2013|78945|CAROLYN|1c234866-164b-45d9-a197-48bb7a83ce71
MG153|ATTN: LISA ALVIS|PO BOX 1806|111 SELMA ST|0|CENTER|||0|SHELBY SAVING BANK SSB|False|9365985998|TX|2018|75935|CARI|7bd84382-37b3-4cf8-8288-1c71800532db
MG135||FIS TAX SERVICES|3100 NEW YORK DR STE 100|0|PASADENA|||0|TAX BILL PROCESSING|False|8776667606|CA|2008|91107|MONICA|bc3c8b70-41d1-4938-b587-1fc8308e5ee3
MG145||8445 FREEPORT PARKWAY|STE 175|0|IRVING|||0|TAX LOANS USA LTD|False|0|TX|2014|75063|MONICA|c6494da7-c898-49ed-a33a-cb1ac28bce93
MG116|ESCROW DEPARTMENT||P O BOX 1429|0|BROWNWOOD|||0|TEXAS BANK|False|0|TX|2006|76804-1429|PEGGY|3aca0073-8559-453d-a6cd-27b18031dc4e
MG123|||P O BOX 1157|0|STEPHENVILLE|||2549684413|TOWN & COUNTRY BANK|False|2549684125|TX|2007|76401|PEGGY|38c824c5-3cec-46ac-9b44-5929c670e325
149|||100 NORTH CENTER STREET|0|NEWTON FALLS|||0|UJV PROPERTIES, LLC|False|0|OH|2014|44444-1321|MONICA|b1a196cc-979e-48ab-9ec0-97b63e6587ac
MG146|||PO BOX 1648|0|AUSTIN|||0|UNITED HERITAGE CREDIT UNION|False|0|TX|2014|78767|MONICA|c964e6ad-3378-488f-8d71-0327e46bfcac
MG130|||P O BOX 9350|0|AUSTIN|||0|UNIVERSITY FEDERAL CREDIT UNION|False|0|TX|2008|78766-9350|PEGGY|ec8da905-3557-4478-822e-a692bf069634
MG136|TIMIKKA BURSON|TAX SERVICE DIVISION|P O BOX 85188|0|RICHMOND|||0|VALUTREE RE SERVICES LLC|False|0|VA|2008|23285-5188|CAROLYN|5a1e5989-ceb8-4790-b3dd-0ed27fbc634d
MG126|||P O BOX 9800|0|MARYVILLE|||0|VANDERBILT MORTGAGE|False|0|TN|2007|37802|PEGGY|13568222-c176-4a3d-8fec-d5c90851c6c6
MG124||1 HOME CAMPUS|MAC X2302-04D|0|DES MOINES|||0|WELLS FARGO RE TAX SERV LLC|False|8004994829|IA|2007|50328-0001|MONICA|1413db6d-4759-4a71-a4ad-2418e3327ab5
